Cost of Living
Cost of Living Index for Selected Cities, 2008
Selected Cities & Metropolitan Areas
| AREA | COMP INDEX | GROC | HOUS | UTIL | TRANS | HEALTH | MISC |
| Anderson, SC | 91.7 | 99.4 | 80.5 | 99.0 | 91.9 | 97.5 | 95.8 |
| Greenville, SC | 91.7 | 100.6 | 74.7 | 87.5 | 98.5 | 103.8 | 101.6 |
| Atlanta, GA | 97.2 | 98.8 | 91.3 | 87.6 | 103.0 | 102.0 | 102.1 |
| Charleston, SC | 96.8 | 100.0 | 89.4 | 100.0 | 98.0 | 105.4 | 99.7 |
| Los Angeles, CA | 147.7 | 111.2 | 250.8 | 89.0 | 112.8 | 108.3 | |
| Boston, MA | 133.6 | 115.9 | 156.7 | 140.6 | 108.1 | 133.6 | 126.4 |
| Newark, NJ | 129.2 | 113.2 | 167.2 | 116.1 | 103.6 | 105.9 | 117.2 |
![]() |
Source: 2008 Quarterly Cost of Living Index (www.coli.org), The Council for Community and Economic Research (C2ER)


