Population
Greer is the 16th largest municipality in the state of South Carolina and is the third largest city in Greenville and Spartanburg Counties. Between 2000 and 2010 the City of Greer was 21st in the state of SC for population growth by posting a 51.4 percent population increase. The population for the city of Greer was 25,515 in 2010 and is projected to reach 34,453 by 2020.
In 2010 the median age in Greer was 33.9, which was a decrease from the level of 34.2 in 2000 and 34.9 in 1990. The Greer area continued to become more diversified with the white population dropping to 70.8 percent in 2010 compared to 73 percent in 1990. The black population is also down to 17.3 percent in 2010 compared to 26 percent in 1990. The most notable change in demographics was the Hispanic population which represents 14.5 percent of the population in 2010, an increase from .4 percent in 1990.
Current Population
| 2010 Actual | 2020 Estimate |
2030 Estimate |
|
| City of Greer | 25,515 | 34,453 | 42,433 |
| Greenville County | 451,225 | 492,890 | 512,290 |
| Spartanburg County | 284,307 | 310,220 | 336,810 |
| Sources: 2010 Census, SC Department of Commerce, City of Greer | |||
Population by Race, 2010
| White | Black | Other* | Hispanic** | |
| City of Greer | 18,071 | 4,405 | 3,309 | 3,687 |
| Greenville County | 333,084 | 81,497 | 36,644 | 36,495 |
| Spartanburg County | 205,680 | 58,565 | 20,062 | 16,658 |
| * Other = Two or more races, American Indian or Alaska Native, Asian, Native Hawaiian and Other Pacific Islander, and some other race. | ||||
| **Hispanic does not denote a separate racial group, but many be of any race. | ||||
| Source: 2010 Census | ||||
City of Greer 2008 Population by Age
| Under 5 years | 2,157 |
| 5 to 9 years | 1,896 |
| 10 to 14 years | 1,763 |
| 15 to 19 years | 1,537 |
| 20 to 24 years | 1,630 |
| 25 to 34 years | 4,157 |
| 35 to 44 years | 3,823 |
| 45 to 54 years | 3,327 |
| 55 to 64 years | 3,342 |
| 60 to 64 years | 2,436 |
| Over 65 years | 2,789 |
| Source: 2010 Census | |
Greer's 2010 Household Size
| Households with 1 person | 2,791 |
| Households with 2 people | 3,096 |
| Households with 3-5 people | 3,773 |
| Households with 6+ people | 352 |
| Source: 2010 Census | |
2010 Census Searchable Database:

