New jobs in manufacturing, retail and service sector industries have helped local residents achieve a greater standard of living. In 2010 the per capita income for the city of Greer was $22,093 which was over 99% of the State of SC per capita income level at $22,128.
In 2010 the mean household income for the city of Greer was $52,660.
The following information provides income data from the 2010 Census.
| INCOME IN 2010 | Number |
| Households | 10,243 |
| Less than $10,000 | 939 |
$10,000 to $14,999 |
849 |
| $15,000 to $24,999 | 1,620 |
| $25,000 to $34,999 | 940 |
| $35,000 to $49,999 | 1,644 |
| $50,000 to $74,999 | 2,294 |
| $75,000 to $99,999 | 802 |
| $100,000 to $149,999 | 991 |
| $150,000 to $199,999 | 85 |
| $200,000 or Above | 79 |
| Median household income (dollars) | $40,714 |
| POVERTY STATUS IN 2010 (below poverty level) | |
| Families | 6,101 |
| Percent below poverty level | 13.8% |
| With related children under 18 years | 3,225 |
| Percent below poverty level | 16.8% |
| With related children under 5 years | (X) |
| Percent below poverty level | 10.4% |
| Families with female householder, no husband present | 1,293 |
| Percent below poverty level | 33.2% |
| With related children under 18 years | 913 |
| Percent below poverty level | 33.4% |
| With related children under 5 years | (X) |
| Percent below poverty level | 23.2% |
| Individuals | 3,904 |
| Percent below poverty level | 15.7% |
| 18 years and under | 1,007 |
| Percent below poverty level | 16.2% |
| 65 years and over | 460 |
| Percent below poverty level | 17.1% |
| Related children under 18 years | 986 |
| Percent below poverty level | 16.0% |
| Related children 5 to 17 years | (X) |
| Percent below poverty level | 17.4% |
| Unrelated individuals 15 years and over | (X) |
| Percent below poverty level | 24.2% |
| (X) Not applicable. Source: U.S. Census Bureau. | |
Median Household & Median Family Income, 2010
| Median HH and Family Income | |
| City of Greer | $47,052.50 |
| Greenville County | $51,685 |
| Spartanburg County | $46,637.50 |
| Source: U.S. Census Bureau. | |

