Housing
The Greer area has a very active real estate market. Good schools, growing retail, quality government services, excellent transportation infrastructure and numerous parks, low property crime and recreational amenities make Greer the location within the Upstate for continued residential growth.
From 2000 to 2009 the city's housing stock has increased 41.4% relative to an estimated 45% increase in population. Housing starts for single family construction remained steady from 2001 until the economic downturn in 2008, with a low of 86 starts in 2010 and a peak of 460 starts in 2005. Detached single family homes are the source of housing for many city residents, comprising more than three quarters of available housing. More than 29% of Greer's housing stock, 3,036 units, was built between 2000 and 2009 and 51% were constructed after 1990.
The housing market averages a relatively low vacancy rate of only 9.1% as compared with the state average of 12.5% Having a median value for owner-occupied houses of $95,800 means Greer also has a higher median value than the statewide average of $94,900. The following is information on the City of Greer’s housing market from the 2010 Census.
2010 Housing Data for the City of Greer
| HOUSING UNITS | Number |
| 2010 Housing Units | 11,127 |
| 2010 Occupied Housing Units | 10,012 |
| 2010 Owner-Occupied Housing Units | 6,321 |
| 2010 Renter-Occupied Housing Units | 3,691 |
| 2010 Vacant Housing Units | 1,115 |
| 2010 HOUSING VALUE | |
| Less than $50,000 | 596 |
| Value $50,000-$99,999 | 1,195 |
| Value $150,000-$199,999 | 1,458 |
| Value $200,000-$299,999 | 1,077 |
| Value $300,000-$499,999 | 389 |
| Value $150,000-$199,999 | 2,874 |
| Value $500,000-$999,999 | 76 |
| Value $1,000,000 & greater | 0 |
| (X) Not applicable; Source: Infomentum, 2008 | |
Residential Housing Permits by Month, 2011
Totals 2005, 2006 & 2007
City of Greer
| Month | No. Single Family Permits | Cost of Construction | No. of Multi-Family Permits | Cost of Construction | Total No. of Residential Permits | |
| January | 1 | $1,200,925.00 | - | - | 1 | $1,200,925.00 |
| February | 10 | $971,400.00 | - | - | 10 | $971,400.00 |
| March | 15 | $1,220,500.00 | - | - | 15 | $1,220,500.00 |
| April | 9 | $881,330.00 | - | - | 9 | $881,330.00 |
| May | 11 | $1,087,950.00 | - | - | 11 | $1,087,950.00 |
| June | 9 | $965,650.00 | - | - | 9 | $965,650.00 |
| July | 6 | $537,925.00 | - | - | 6 | $537,925.00 |
| August | 14 | $1,797,596.00 | - | - | 14 | $1,797,596.00 |
| September | 8 | $1,219,255.50 | - | - | 8 | $1,219,255.50 |
| October | 10 | $1,427,609.75 | - | - | 10 | $1,427,609.75 |
| November | 4 | $469,275.00 | 4 | $469,275.00 | ||
| December | 15 | $1,932,850.00 | 15 | $1,932,850.00 | ||
| Year to Date | 108 | $12,162,991.25 | - | - | 108 | $12,162,991.25 |
| Total 2008 | - | - | - | - | 106 | $25,344,438.00 |
| Total 2009 | - | - | - | - | 87 | $9,000,401.00 |
| Total 2010 | - | - | - | - | 86 | $1,219,255.50 |
| Source: City of Greer, Codes Department | ||||||
Area Homebuilders Associations:
Homebuilders Association of South Carolina
http://www.hbaofsc.com/
Homebuilders Association of Greenville
http://www.hbaofgreenville.com/home.html
Homebuilders Association of Spartanburg
341 East Kennedy
PO Box 2592
Spartanburg, SC 29304-2592

