Educational Attainment
Having an educated workforce is important to successful local economic development. Greer has made significant improvements in the educational attainment of the population. In 1990 percentage of the population over 25 years of age with a High School Degree was only 47.6 percent. A decade later the percentage increased to 69.3 percent. Now, in 2010 the percentage of Greer city residents over 18 years of age with a High School Degree is 81.4 percent. Although these numbers are below the state and national levels, Greer is making progress and has taken proactive steps with the local school districts and the business community to make sure more of the population has achieved the highest standard of education necessary for the future.
The following data is from 2010 U.S. Census.
Educational Attainment of Persons 25 Years Old & Older, 2010
No Diploma |
H.S. Diploma or Alternative Credit |
Some College, No Degree | Assoc. Degree | Bachelor's Degree | Master's Degree | Doctorate | |
| City of Greer | 3,129 | 4,893 | 3,118 | 1,642 | 2,724 | 1,070 | 103 |
| Greenville County | 44,445 | 78,550 | 22,130 | 25,455 | 58,891 | 22,934 | 3,368 |
| Spartanburg County | 33,181 | 56,974 | 38,171 | 20,053 | 26,471 | 8,072 | 1,760 |
Occupations of People Working in Greenville and Spartanburg Counties (16+)
| Maufacturing | 57,123 |
| Construction | 22,355 |
| Wholesale Trade | 13,690 |
| Retail Trade | 37,232 |
| Transportation/Warehousing/Utilities | 12,464 |
| Finance/Insurance/Real Estate | 16,392 |
| Educational Services/Health Care and Social Assitance | 66,878 |
| Arts/Enterntainment and Recreation/Accomodation and Food Services | 34,645 |
| Sales/Office Occupations | 16,878 |
| Agriculture/Forestry/Fishing and Hunting/Mining | 1,884 |

