2008 Economic Activity in the Greer Area
| Date | Name of Company | Location | Type | Capital Investment | Jobs Created |
| Jan 08 | Cafe Rivera | Greer | Restaurant | $25,000 | 5 |
| Feb 08 | Home Helpers and Direct Link | Greer | Service | $25,000 | 25 |
| Feb 08 | Indigo Skye Photography | Greer | Retail/Service | $15,000 | 2 |
| Mar 08 | Pollywogs | Greer | Retail | $15,000 | 1 |
| Mar 08 | Liberty National Insurance | Greer | Service | $15,000 | 2 |
| Mar 08 | Northstar Creative | Greer | Service | $15,000 | 1 |
| Apr 08 | Girlfriends 205 | Greer | Retail | $15,000 | 1 |
| Apr 08 | Ilgin Bearing | Greer | Manufacturing | $38,000,000 | 120 |
| Apr 08 | MC Tool | Greer | Maufacturing | $2,500,000 | 20 |
| Apr 08 | MGA Research | Greer | Service | $3,000,000 | 5 |
| Jun 08 | Cafe Mundo | Greer | Restaurant | $15,000 | 2 |
| Jul 08 | The Grapevine | Greer | Retail/Service/Art | $15,000 | 1 |
| Jul 08 | Kids R Kids | Greer | Service | $3,000,000 | 30 |
| Aug 08 | Baier and Michels | Greer | Distribution/Manufacturing | $25,000 | 2 |
| Sep 08 | Lear Corporation | Greer | Manufacturing/Assembly | $10,800,000 | 140 |
| Sep 08 | Synapse Chiropractic | Greer | Service | $20,000 | 3 |
| Oct 08 | Rental One | Greer | Service | $250,000 | 11 |
| Oct 08 | Maier Electric | Greer | Service | $50,000 | 0 |
Source: Greer Development Corporation

